Search for

Self Drive Boats

Home Modern Classic Penichettes

Location Information Rates 2010 Conditions Extras

 

Rates 2010   Discounts

 

 Rates 2010 (in AUD)

 

2010 Season A B A C D E
From  Up to 27-Mar 10-Apr 24-Apr 8-May 22-May
Sleeps Class Anchor To 26-Mar 9-Apr 23-Apr 7-May 21-May 4-Jun
8+2 Modern 5  Anchor Royal Magnifique (8+2) 4,230 4,415 4,230 5,300 5,960 6,250
10+2 Modern 4 Anchors Grand Classique (10+2) 4,330 4,520 4,330 5,140 6,095 6,395
8 Modern 4 Anchors Classique Star (8) 3,710 3,870 3,710 4,185 4,965 5,475
8 Modern 4 Anchors Classique (8) 3,500 3,650 3,500 3,950 4,680 5,165
8+2 Classic 4 Anchors Salsa (8+2) 3,805 3,975 3,805 4,300 5,105 5,625
8+2 Modern 3 Anchors Nautilia (8+2) 3,215 3,355 3,215 3,525 4,180 4,745
8+4 Classic 3 Anchors Tower -  (8+4) 2,970 3,090 2,970 3,355 3,975 4,380
8 Classic 3 Anchors Millau - (8) 2,860 2,985 2,860 3,235 3,835 4,230
8+2 Classic 3 Anchors Valentre - (8+2) 2,660 2,775 2,660 3,005 3,560 3,920
6+2 Modern 5 Anchors Mystique (6 + 2) 4,310 4,505 4,310 5,395 6,065 6,375
6 Modern 4 Anchors Royal Classique (6) 3,815 3,975 3,815 4,300 5,105 5,635
6 Modern 4 Anchors Elegance (6) 3,275 3,420 3,275 3,675 4,370 4,840
6 Modern 4 Anchors Continentale (6) 3,180 3,320 3,180 3,585 4,255 4,700
6+2 Classic 4 Anchors Calypso (6+2) 3,350 3,490 3,350 3,780 4,485 4,945
6 Modern 3 Anchors Crusader (6) 3,015 3,135 3,015 3,465 4,115 4,440
6+2 Modern 3 Anchors Orion (6+2) 3,015 3,135 3,015 3,465 4,115 4,440
6+4 Classic 3 Anchors Normandie - (6+4) 2,730 2,855 2,730 3,085 3,655 4,030
6+2 Classic 3 Anchors Marengo - (6+2) 2,545 2,650 2,545 2,870 3,410 3,755
6+2 Classic 3 Anchors Commodore Plus - (6+2) 2,545 2,650 2,545 2,870 3,410 3,755
6+2 Classic 3 Anchors Ariane (6+2) 2,140 2,225 2,140 2,420 2,860 3,155
6+4 Classic 2 Anchors Maya (6+4) 2,315 2,410 2,315 2,800 3,320 3,410
4+2 Modern 5 Anchors Royal Mystique (4+2) 3,465 3,620 3,465 4,335 4,875 5,120
4+2 Modern 4 Anchors Caprice (4+2) 2,860 2,985 2,860 3,235 3,835 4,230
4+2 Modern 4 Anchors Clipper (4+2) 2,860 2,985 2,860 3,235 3,835 4,230
4+2 Classic 4 Anchors Tango (4+2) 2,740 2,860 2,740 3,090 3,665 4,045
4+2 Modern 3 Anchors Countess (4+2) 2,775 2,890 2,775 3,145 3,720 4,090
4+1 Modern 3 Anchors Consul (4+1) 2,340 2,440 2,340 2,640 3,125 3,445
4 Modern 3 Anchors Corvette A & B (4) 2,625 2,730 2,625 2,970 3,505 3,870
4+2 Classic 3 Anchors Commodore - 1230 (4+2) 2,395 2,490 2,395 2,695 3,200 3,525
4 Classic 3 Anchors Rialto - (4) 2,190 2,290 2,190 2,475 2,935 3,240
4+2 Classic 3 Anchors Merchant - (4+2) 1,970 2,050 1,970 2,225 2,635 2,905
4+2 Modern 2 Anchors Tamaris (4+2) 2,120 2,210 2,120 2,395 2,845 3,125
4 Modern 2 Anchors Comet (4) 1,920 2,005 1,920 2,155 2,555 2,835
4+3 Classic 2 Anchors Asteria (4+3) 2,015 2,105 2,015 2,270 2,695 2,975
4+2 Classic 2 Anchors Traditional 1135D/E (4+2) 1,945 2,035 1,945 2,190 2,600 2,870
2+2 Modern 3 Anchors Consort (2+2) 1,620 1,690 1,620 1,830 2,175 2,395
2+2 Classic 3 Anchors Cirrus (2+2) 1,775 1,865 1,775 2,015 2,385 2,635
2+2 Classic 3 Anchors Ha Penny - 900FB (2+2) 1,775 1,865 1,775 2,015 2,385 2,635
2+1 Modern 2 Anchors Capri (2+1) 1,460 1,520 1,460 1,635 1,945 2,140
2+3 Classic 2 Anchors Sheba (2+3) 1,695 1,770 1,695 1,925 2,280 2,510

 

 
2010 Season F G H I J K L
From  5-Jun 26-Jun 3-Jul 21-Aug 4-Sep 18-Sep 2-Oct
Sleeps Class Anchor To 25-Jun 2-Jul 20-Aug 3-Sep 17-Sep 1-Oct Onwards
8+2 Modern 5  Anchor Royal Magnifique (8+2) 6,625 6,985 7,355 6,625 5,695 4,540 4,045
10+2 Modern 4 Anchors Grand Classique (10+2) 6,775 7,145 7,525 6,775 5,830 4,895 4,140
8 Modern 4 Anchors Classique Star (8) 5,795 6,120 6,435 5,795 5,000 3,985 3,540
8 Modern 4 Anchors Classique (8) 5,465 5,765 6,075 5,465 4,705 3,755 3,350
8+2 Classic 4 Anchors Salsa (8+2) 5,960 6,285 6,615 5,960 5,130 4,100 3,650
8+2 Modern 3 Anchors Nautilia (8+2) 5,025 5,300 5,580 5,025 4,330 3,355 3,075
8+4 Classic 3 Anchors Tower -  (8+4) 4,635 4,895 5,150 4,635 3,990 3,190 2,845
8 Classic 3 Anchors Millau -  (8) 4,470 4,725 4,970 4,470 3,850 3,075 2,740
8+2 Classic 3 Anchors Valentre -  (8+2) 4,160 4,380 4,620 4,160 3,575 2,855 2,545
6+2 Modern 5 Anchors Mystique (6 + 2) 6,740 7,110 7,490 6,740 5,800 4,735 4,125
6 Modern 4 Anchors Royal Classique (6) 5,960 6,285 6,625 5,960 5,140 4,100 3,650
6 Modern 4 Anchors Elegance (6) 5,120 5,405 5,695 5,120 4,405 3,515 3,135
6 Modern 4 Anchors Continentale (6) 4,970 5,245 5,520 4,970 4,285 3,420 3,040
6+2 Classic 4 Anchors Calypso (6+2) 5,235 5,530 5,985 5,235 4,505 3,595 3,205
6 Modern 3 Anchors Crusader (6) 4,705 4,970 5,335 4,705 4,055 3,295 2,880
6+2 Modern 3 Anchors Orion (6+2) 4,705 4,970 5,335 4,705 4,055 3,295 2,880
6+4 Classic 3 Anchors Normandie -  (6+4) 4,265 4,495 4,745 4,265 3,675 2,935 2,605
6+2 Classic 3 Anchors Marengo -  (6+2) 3,975 4,195 4,415 3,975 3,425 2,730 2,440
6+2 Classic 3 Anchors Commodore Plus -  (6+2) 3,975 4,195 4,415 3,975 3,425 2,730 2,440
6+2 Classic 3 Anchors Ariane (6+2) 3,350 3,525 3,720 3,350 2,880 2,300 2,050
6+4 Classic 2 Anchors Maya (6+4) 3,615 3,815 4,020 3,615 3,110 2,670 2,210
4+2 Modern 5 Anchors Royal Mystique (4+2) 5,420 5,715 6,135 5,530 4,750 3,725 3,315
4+2 Modern 4 Anchors Caprice (4+2) 4,470 4,725 4,970 4,470 3,850 3,075 2,740
4+2 Modern 4 Anchors Clipper (4+2) 4,470 4,725 4,970 4,470 3,850 3,075 2,740
4+2 Classic 4 Anchors Tango (4+2) 4,285 4,515 4,900 4,285 3,690 2,950 2,625
4+2 Modern 3 Anchors Countess (4+2) 4,330 4,565 4,805 4,330 3,725 2,970 2,650
4+1 Modern 3 Anchors Consul (4+1) 3,650 3,850 4,045 3,650 3,135 2,510 2,225
4 Modern 3 Anchors Corvette A & B (4) 4,100 4,330 4,550 4,100 3,525 2,810 2,510
4+2 Classic 3 Anchors Commodore - 1230 (4+2) 3,735 3,940 4,150 3,735 3,225 2,560 2,290
4 Classic 3 Anchors Rialto - (4) 3,425 3,620 3,805 3,425 2,950 2,350 2,095
4+2 Classic 3 Anchors Merchant -  (4+2) 3,075 3,250 3,420 3,075 2,640 2,110 1,885
4+2 Modern 2 Anchors Tamaris (4+2) 3,320 3,500 3,690 3,320 2,860 2,280 2,035
4 Modern 2 Anchors Comet (4) 2,995 3,165 3,330 2,995 2,580 2,060 1,840
4+3 Classic 2 Anchors Asteria (4+3) 3,145 3,320 3,500 3,145 2,720 2,165 1,935
4+2 Classic 2 Anchors Traditional 1135D/E (4+2) 3,040 3,205 3,375 3,040 2,615 2,095 1,865
2+2 Modern 3 Anchors Consort (2+2) 2,535 2,670 2,820 2,535 2,185 1,740 1,555
2+2 Classic 3 Anchors Cirrus (2+2) 2,790 2,940 3,090 2,790 2,405 1,920 1,705
2+2 Classic 3 Anchors Ha Penny - 900FB (2+2) 2,790 2,940 3,090 2,790 2,405 1,920 1,705
2+1 Modern 2 Anchors Capri (2+1) 2,270 2,395 2,520 2,270 1,955 1,565 1,395
2+3 Classic 2 Anchors Sheba (2+3) 2,650 2,810 2,950 2,650 2,300 1,820 1,625

 

* One way fee applicable up to $265 *

 

 Discounts & specials offers

 

Early Booking Discount 2010

Book for 2011 at 2010 prices

More details

Group Booking Discount

Save up to 20% when booking more than 1 boat per holiday booking starting and finishing on the same dates.

2 boats - 10%

3 boats - 12.5%

4 boats - 15%

5 boats - 17.5%

6 boats - 20%

 

Extended Holidays

10% Discount

For all cruises of 14 nights or more, get 10% discount off second and subsequent weeks.

Family booking Discount

Cruise as a family with children and save up to 10% on all cruising destinations.

Receive a 5% discount for 1 child and a 10% discount for 2 children all season, excluding departures between the 03/07/10 - 21/08/10.

NB: All 5 Anchor boats are excluded from special offers. Discounts can be combined up to a maximum of 15%.

 

Back to the top

the france i never knew
SpecialsAll ProductsAbout FranceContact UsSite MapAbout Us