Search for
Self Drive Boats - St Gilles Base in Camargue

Home Elite Vogue Traditional Penichettes

Location Information Rates Conditions Extras

There are toilets and showers at the base. There is open-air parking available free of charge. Enclosed parking without surveillance costs 28 E per week and there is also a covered and enclosed garage at a cost of 41 E per week.
 

 

Base Opening Hours

8.30am to 12.30pm and 2pm to 6pm. The base is closed on Sunday.

For clients taking a one-way cruise there is the possibility of car transfer from the departure base to the arrival base at a cost of 95 E.

Boats are available between 4 pm and 6 pm. If you are going to arrive late, please advise us by phone.

You can find all shops and services at St. Gilles. The market is open on Thursday and Sunday mornings.

HOTELS

Du Cours Logis De France ** - Tel: 04 66 87 31 93

Les Cabanettes *** - Tel: 04 66 87 31 53

Heraclee *** - Tel: 04 66 87 44 10

La Restanque - Tel: 04 66 87 37 97

Le Clément IV - Tel: 04 66 87 00 66

Base Access

Airports 

Nimes – 10 minutes by car

Montpellier – 45 minutes by car

Marseille – 1 hour by car

Trains Stations

Nimes centre – 20 minutes by car

Arles centre – 20 minutes by car

Car Rental

Avis – 0033 (0) 466 29 05 33 or 0033 (0) 466 70 49 26

Hertz – 0033 (0) 466 76 25 91 or 0033 (0) 466 70 19

Europcar – 0033 (0) 466 21 31 35 or 0033 (0) 466 70 49 22

    2008 TAXI PRICES    
         
** PLEASE NOTE PRICES BELOW ARE APPROXIMATE FIGURES    
         
    MON - SAT MON - SAT    
FROM TO 07.00am - 19.00pm 19.00pm - 07.00am Sundays & Bank Holidays PAX
SAINT GILLES NIMES STATION 35 43 43 1 to 3
SAINT GILLES NIMES STATION 42 55 55 4 to 6
SAINT GILLES NIMES STATION 48 58 58 up to 8 
SAINT GILLES ARLES STATION 48 58 58 up to 8 
SAINT GILLES NIMES/ARLES AIRPORT 27 37 37 1 to 3
SAINT GILLES NIMES/ARLES AIRPORT 36 42 42 4 to 6
SAINT GILLES NIMES/ARLES AIRPORT 38 48 48 up to 8 
SAINT GILLES MONTPELLIER STATION 93 109 109 1 to 3
SAINT GILLES MONTPELLIER STATION 103 149 149 4 to 6
SAINT GILLES MONTPELLIER STATION 106 152 152 up to 8 
SAINT GILLES MONTPELLIER AIRPORT 89 105 105 1 to 3
SAINT GILLES MONTPELLIER AIRPORT 99 145 145 4 to 6
SAINT GILLES MONTPELLIER AIRPORT 102 148 148 up to 8 
SAINT GILLES AVIGNON STATIONS 79 94 94 1 to 3
SAINT GILLES AVIGNON STATIONS 94 122 122 4 to 6
SAINT GILLES AVIGNON STATIONS 96 125 125 up to 8 
SAINT GILLES AVIGNON AIRPORT 94 110 110 1 to 3
SAINT GILLES AVIGNON AIRPORT 110 128 128 4 to 6
SAINT GILLES AVIGNON AIRPORT 120 135 135 up to 8 
SAINT GILLES MARSEILLE STATION 155 166 166 1 to3
SAINT GILLES MARSEILLE STATION 166 220 220 4 to 6
SAINT GILLES MARSEILLE STATION 168 225 225 up to 8 
SAINT GILLES MARSEILLE AIRPORT 126 140 140 1 to 3
SAINT GILLES MARSEILLE AIRPORT 140 182 182 4 to 6
SAINT GILLES MARSEILLE AIRPORT 143 185 185 up to 8 
SAINT GILLES PORT CASSAFIERES 188 208 208 1 to 3
SAINT GILLES PORT CASSAFIERES 206 272 272 4 to 6
SAINT GILLES PORT CASSAFIERES 208 275 275 up to 8 

Back to the top

the france i never knew
SpecialsAll ProductsAbout FranceContact UsSite MapAbout Us